
Find buyers of organic Medicinal & aromatic plants
The Greentrade Buyers Directory
Click on the offer number to view the buyer's name. This access is for the companies registered only. There is no information for the description and the product because these fields were not available in the previous version of Greentrade.net. These information will be soon available
To obtain the company's e-mail addresses you need to subscribe our services or please contact us at Tel.: +33 1 47 50 02 73
Fax : 33 1 47 50 28 67
Offer N° | Category | Product | ||||
---|---|---|---|---|---|---|
99858 | Medicinal & aromatic plants | Medicinal plants | ||||
Description : Echinacea purpurea roots | ||||||
94916 | Medicinal & aromatic plants | Other medicinal & aromatic plants | ||||
Description : organic aromatic plants | ||||||
97969 | Medicinal & aromatic plants | Essences | ||||
Description : Recherchons des HE BIO | ||||||
96926 | Medicinal & aromatic plants | Other medicinal & aromatic plants | ||||
Description : organic medicinal plants | ||||||
97050 | Medicinal & aromatic plants | Essences | ||||
Description : I want to source yang yang from an ethically sourced supplier | ||||||
96072 | Medicinal & aromatic plants | Aromatic plants | ||||
Description : Organic aromatic plants | ||||||
96073 | Medicinal & aromatic plants | Medicinal plants | ||||
Description : Organic Medicinal Plants | ||||||
96074 | Medicinal & aromatic plants | Other medicinal & aromatic plants | ||||
Description : Organic plants | ||||||
95843 | Medicinal & aromatic plants | Other medicinal & aromatic plants | ||||
Description : Tumeric, dandelion root, beetroot slices, cinnamon pieces, burdock root, goji berries, hawthorn, hibiscus, lemon balm, apple pieces, liquorice, rosehip, linden blossom, rosemary, lemongrass, lemon verbena leaf, ginger root, orange peel, lemon peel, fennel seeds, lime peel, cardamon seeds, lime leaves, fermented lemon peel, elderflower, peppermint, elberberies, schizandra berries, aniseed, schizandra berries, black peppercorns, cloves | ||||||
95842 | Medicinal & aromatic plants | Medicinal plants | ||||
Description : Tumeric, dandelion root, beetroot slices, cinnamon pieces, burdock root, goji berries, hawthorn, hibiscus, lemon balm, apple pieces, liquorice, rosehip, linden blossom, rosemary, lemongrass, lemon verbena leaf, ginger root, orange peel, lemon peel, fennel seeds, lime peel, cardamon seeds, lime leaves, fermented lemon peel, elderflower, peppermint, elberberies, schizandra berries, aniseed, schizandra berries, black peppercorns, cloves | ||||||
95841 | Medicinal & aromatic plants | Aromatic plants | ||||
Description : Tumeric, dandelion root, beetroot slices, cinnamon pieces, burdock root, goji berries, hawthorn, hibiscus, lemon balm, apple pieces, liquorice, rosehip, linden blossom, rosemary, lemongrass, lemon verbena leaf, ginger root, orange peel, lemon peel, fennel seeds, lime peel, cardamon seeds, lime leaves, fermented lemon peel, elderflower, peppermint, elberberies, schizandra berries, aniseed, schizandra berries, black peppercorns, cloves | ||||||
94872 | Medicinal & aromatic plants | Other medicinal & aromatic plants | ||||
Description : Other organic plants | ||||||
94871 | Medicinal & aromatic plants | Medicinal plants | ||||
Description : Organic plants | ||||||
94870 | Medicinal & aromatic plants | Aromatic plants | ||||
Description : Organic aromatic plants | ||||||
94769 | Medicinal & aromatic plants | Aromatic plants | ||||
Description : Essential oil, base oils, organic oils and organic skin care products |