Medicinal & aromatic plants

Offers to sell


About your contact
Safe Herbs & Spices
CivilitySir
FirstnameAhmed
LastnameMohamed
FunctionExport Manager
AddressSakaran - El Fayoum - Egypt
Address (2)
CityEl Fayoum
Zip16315
CountryEgypt
Phone+201158351266
Fax

About the offer
Aromatic plants
DescriptionTHE RATES ARE IN US DOLLAR PMT FOB Alexandria PORT (Egypt)
HERBS PRODUCT SPECIFICATION QUANTITY RATE IN USD PMT PER TON
Chamomile Flower 7 Tons (1 X 40 FCL) 5800
Chamomile pollen 13 Tons (1 X 40 FCL) 4800
Chamomile T.B.C 13 Tons (1 X 40 FCL) 3500
Peppermint Crushed 12 Tons (1 X 40 FCL) 2000
Peppermint Large cut 10 Tons (1 X 40 FCL) 3000
Peppermint T.B.C 12 Tons (1 X 40 FCL) 2200
Spearmint Crushed 12 Tons (1 X 40 FCL) 1800
Spearmint T.B.C 12 Tons (1 X 40 FCL) 1900
Lemon Grass CUT(.5-1-2-3-5)cm 10 Tons (1 X 40 FCL) 800
Lemon Grass T.B.C 14Tons (1 X 40 FCL) 900
Marjoram Crushed 12Tons (1 X 40 FCL) 1600
Basil Crushed 12Tons (1 X 20 FCL) 1800
Hibiscus Whole 10 Tons (1 X 40 FCL) 3000
Hibiscus Crushed 12Tons (1 X 40 FCL) 2700
Hibiscus T.B.C 14Tons (1 X 40 FCL) 2600
Sage Crushed 8Tons (1 X 40 FCL) 2600
Sage T.B.C 14Tons (1 X 40 FCL) 2700
Jew's mallow(Molokhia) Leaves 3.5 Tons (1 X 40 FCL) 2500
Jew's mallow(Molokhia) Crushed 12 Tons (1 X 40 FCL) 1000
Cilantro Crushed 12 Tons (1 X 40 FCL) 1800
Cilantro(dry machine) Crushed 12 Tons (1 X 40 FCL) 2400
Henna T.B.C 14 Tons (1 X 40 FCL) 2200
Thyme Crushed 12 Tons (1 X 40 FCL) 2500
Rosemary Crushed 12 Tons (1 X 40 FCL) 2000
Laurel whole Whole 7 Tons (1 X 40 FCL) 2000
SEEDS PRODUCT SPECIFICATION Quantity RATE IN USD PMT PER TON
Fennel 99% 25Tons (1 X 40 FCL) 1400
Fennel 95% 25 Tons (1 X 40 FCL) 1300
Fennel 93% 25 Tons (1 X 40 FCL) 1100
Caraway 99% 25 Tons (1 X 40 FCL) 3000
Coriander 99% 24 Tons (1 X 20 FCL) 1300
Coriander T.B.C 25 Tons (1 X 40 FCL) 1600
Fenugreek 99% 25 Tons (1 X 40 FCL) 700
Fenugreek T.B.C 25 Tons (1 X 40 FCL) 800
Sunflower 99% 15 Tons (1 X 40 FCL) 900
Nigella 99% 25 Tons (1 X 40 FCL) 3000
Sesame 99% 25 Tons (1 X 40 FCL) 1000
Cumin Seeds 99% 25 Tons (1 X 40 FCL) 3200
Anise 99% 25 Tons (1 X 40 FCL) 2500
Clover 99% 16 Tons (1 X 40 FCL) 500
DRIED FRUITS SPECIFICATION Quantity RATE IN USD PMT PER TON
Semi Dried Dates Oases 25 Tons (1 X 40 FCL) 800
Semi Dried Dates Valley 25 Tons (1 X 40 FCL) 1200
fresh Onions size from(5-8 )cm 25 Tons (1 X 40 FCL) 400
CategoryMedicinal & aromatic plants
Brand
Validity
Anonymous0
Packaging
IncotermsCFR-COST AND FREIGHT (...named port of destination)
OriginEgypt
CertificationOther
Certification Date
Conditionning
f_dlc0000-00-00
f_dlv0000-00-00
englishfrançaisespañol




Ecocert