Offres d'achat
Pour consulter une offre, cliquer sur son numéro
| Offre N° | Catégorie | Origine | Produit | Validité de l'offre | Date de l'offre | |
|---|---|---|---|---|---|---|
| 49574 | Boissons | Boissons sans alcool (eau, jus de fruits, légumes,boissons aux céréales, soja) | 0000-00-00 | 2009-01-27 | ||
| Description : jus de mûre bio 100% pur jus certifié | ||||||
| 49674 | Boissons | Boissons sans alcool (eau, jus de fruits, légumes,boissons aux céréales, soja) | 2009-12-12 | 2009-01-27 | ||
| Description : Goji (Wolfberry) Juice (Certified Organic) Mangosteen Juice/puree |
||||||
| 47980 | Boissons | Jus concentrés | 2009-07-30 | 2008-11-01 | ||
| Description : we are processor and are looking for certified organic concentrated lemon juice delivered place: France |
||||||
| 47751 | Boissons | Jus concentrés | 2009-10-15 | 2008-10-22 | ||
| Description : any juices delivery place : UK |
||||||
| 45080 | Boissons | Boissons sans alcool (eau, jus de fruits, légumes,boissons aux céréales, soja) | 2009-07-19 | 2008-06-11 | ||
| Description : I am looking for lemon and pink grapefruit juice concentrates | ||||||
| 44519 | Boissons | Jus concentrés | 2009-08-27 | 2008-05-19 | ||
| Description : Buying of organic juice concentrate | ||||||
| 43886 | Boissons | Boissons sans alcool (eau, jus de fruits, légumes,boissons aux céréales, soja) | 2010-05-01 | 2008-04-24 | ||
| Description : Seeking 100% juices of orange,apple,pear,carrot and orange, apple and beetroot, breakfeast drink. Packed in 250ml pet/pe or glass |
||||||
| 43879 | Boissons | Boissons sans alcool (eau, jus de fruits, légumes,boissons aux céréales, soja) | 2010-01-15 | 2008-04-24 | ||
| Description : All types | ||||||
| 43534 | Boissons | Boissons à base de plantes (tisanes, concentrés, elixirs) | 2010-03-10 | 2008-04-21 | ||
| Description : all types of organic & fair trade tea & fannings | ||||||
| 30653 | Boissons | Boissons sans alcool (eau, jus de fruits, légumes,boissons aux céréales, soja) | 2009-11-12 | 2008-04-09 | ||
| Description : Green tea : quantities 3 tons (yearly | ||||||
| 40329 | Boissons | Boissons à base de plantes (tisanes, concentrés, elixirs) | 2009-06-22 | 2008-01-09 | ||
| Description : Organic white tea extract, organic glycerin | ||||||
| 39875 | Boissons | Boissons sans alcool (eau, jus de fruits, légumes,boissons aux céréales, soja) | 2010-01-29 | 2007-12-17 | ||
| Description : Looking for a fruit juice manufacturer to produce organic drinks for our own brand must be in aseptic cartons Tetra Pak |
||||||












