
Find buyers of organic
The Greentrade Buyers Directory
Click on the offer number to view the buyer's name. This access is for the companies registered only. There is no information for the description and the product because these fields were not available in the previous version of Greentrade.net. These information will be soon available
To obtain the company's e-mail addresses you need to subscribe our services or please contact us at Tel.: +33 1 47 50 02 73
Fax : 33 1 47 50 28 67
Offer N° | Category | Product | ||||
---|---|---|---|---|---|---|
68121 | Seeds | Bulk seeds | ||||
Description : We are looking for bio seeds for sprouting | ||||||
67614 | Animal food | Fodder for breeding | ||||
Description : maiz | ||||||
67555 | Cereals & derived products | Cereals (wheat, corn, barley, spelt wheat) | ||||
Description : J'ai besoin de 20 tonnes pour la fin décembre | ||||||
67479 | Cereals & derived products | Other cereals & derived products | ||||
Description : organic cereals | ||||||
67482 | Dietetic & health foods | Baby foods | ||||
Description : organic baby foods | ||||||
67486 | Dietetic & health foods | Other dietetic & health foods | ||||
Description : organic dietetic products | ||||||
67049 | Sugar & honey products | Honey, royal jelly, bee hive products | ||||
Description : Hello, We are a company located in Romania and we're specialized on importing honey products, so please sent to us your offer regarding the BIO products. We want also to be mentioned in your offer the price related to one palette and the related BIO certificate. (copy of it) Thank you and you're looking for your replies! Best regards, Codrut Ganea General Manager SC PK Five Star Srl |
||||||
67420 | Medicinal & aromatic plants | Medicinal plants | ||||
Description : Raw material for extraction or market for infusions | ||||||
67419 | Medicinal & aromatic plants | Aromatic plants | ||||
Description : Raw material for extraction or market for infusions | ||||||
67418 | Medicinal & aromatic plants | Essences | ||||
Description : Raw material for production of supplement food | ||||||
67417 | Commodities | Tea | ||||
Description : Raw material for extraction or tea market for infusions | ||||||
67416 | Drinks | Juice concentrates | ||||
Description : Raw material for production of supplement food | ||||||
67415 | Medicinal & aromatic plants | Medicinal plants | ||||
Description : Raw material for extraction or market for infusions | ||||||
67414 | Medicinal & aromatic plants | Aromatic plants | ||||
Description : Raw material for extraction or market for infusions | ||||||
67413 | Medicinal & aromatic plants | Essences | ||||
Description : Raw material for production of supplement food |