
Sell organic Drinks
Offers to buy
To obtain the company's identification, click on the offer number.
Offer N° | Category | Origin | Product | Validity of offer | Date offer | |
---|---|---|---|---|---|---|
96483 | Drinks | Non-alcoholic beverages (water, fruit, vegetable juice) | 2020-06-06 | 2018-10-30 | ||
Description : Organic tea | ||||||
64009 | Drinks | Juice concentrates | 2018-09-12 | 2018-02-06 | ||
Description : Elderberry Concentrate (organic) Blackberry Cooncentrate (organic) Raspberry Concentrate (Organic) |
||||||
91055 | Drinks | Virgin Islands (British) | Non-alcoholic beverages (water, fruit, vegetable juice) | 2017-07-01 | 2017-05-14 | |
Description : 100% organic fruits juices (apple juice, apple - carrot juice, apple - beetroot juice) category relate to NFC (not from concentrate) direct extraction, made by pressing fresh, ripe fruits and vegetables that have passed pasteurization to ensure microbiological purity and safety, and dispensed in special vacuum packages for the price of 1,86 USD per 1 liter, 3,60 USD per 2 liter and 5,46 US dollars per 3 liter. | ||||||
88704 | Drinks | Plant base drinks (herb teas, concentrates, elixirs) | 2017-02-15 | 2016-11-07 | ||
Description : I'm looking for BIO Tea | ||||||
86321 | Drinks | Non-alcoholic beverages (water, fruit, vegetable juice) | 2018-12-31 | 2016-05-31 | ||
Description : nectar et pur jus | ||||||
84401 | Drinks | Non-alcoholic beverages (water, fruit, vegetable juice) | 2016-12-31 | 2016-01-22 | ||
Description : We are looking for 170 t of Organic Orange Juice (NFC) 11°Brix to be delivered to Berlin, Germany. Please send us a product specification, a certificate of analysis as well as your offer. | ||||||
82916 | Drinks | Non-alcoholic beverages (water, fruit, vegetable juice) | 2017-02-10 | 2015-10-08 | ||
Description : organic Apple juice not from concentrate Delivery place: Netherlands |
||||||
80951 | Drinks | Non-alcoholic beverages (water, fruit, vegetable juice) | 2018-12-10 | 2015-04-08 | ||
Description : Herbal teas, tinchers, dried loose medicinal herbs, infused oils. | ||||||
75858 | Drinks | Plant base drinks (herb teas, concentrates, elixirs) | 2015-01-01 | 2014-03-31 | ||
Description : Different kind of teas | ||||||
66909 | Drinks | Other drinks | 2013-10-01 | 2012-10-01 | ||
Description : For Romanian market. Bulk or retail. |
||||||
56542 | Drinks | Juice concentrates | 2013-07-31 | 2012-09-12 | ||
Description : Pulp Tamarin quantités : 800 L |
||||||
56541 | Drinks | Non-alcoholic beverages (water, fruit, vegetable juice) | 2013-04-02 | 2012-09-12 | ||
Description : Agape syrup : quantities 800 L | ||||||
64085 | Drinks | Juice concentrates | 0000-00-00 | 2012-03-15 | ||
Description : Apple juice concentrate | ||||||
63788 | Drinks | Juice concentrates | 2013-09-10 | 2012-02-14 | ||
Description : I'm interested in sourcing a wide range of organic aseptic & frozen juice and juice concentrates Delivery Place: Australia |
||||||
63625 | Drinks | Juice concentrates | 2012-12-31 | 2012-02-02 | ||
Description : I’m looking for Organic Grapefruit Juice Concentrate White Delivery place : Denmark |